Date | Event
| Time |
Click on Event for show bill (if there is one) |
7/4/09
| MN 01 Hi Circle Vee Ranch Isanti, MN
| 1:00 start |
| |
7/11/09-7/12/09 |
7/12/09 | MN 05 Diamond D Ranch Bemidji | |
7/17/09 | | |
7/18/09 & 7/19/09 | MN 04 Motley Fairgrounds. | Exhibitions at 10:30 runs at noon |
7/19/09 - 7/25/09 | Youth World Championships Jackson, MS. | |
7/22/09 | MN 01 Arrowhead Maple Lake, MN. | 8:00 pm start |
7/26/09 | MN 05 Kristi Okeson's Bagley, MN. | |
8/1/09
| MN 01 Hi Circle Vee Ranch Isanti, MN. Double points show | 1:00 start |
8/01/09 | MN 06 Herzogs Arena Brook Park, MN | |
08/05/09 | MN 01 Arrowhead Maple Lake, MN | 8:00 pm start |
8/8/09 | MN 02 Dakota Co. Fairgrounds | 6:00pm |
8/08/09 | MN 05 Solway | Exhibition 4:00 Start |
8/08/09 | MN 06 Houck Arena North Branch, MN | |
8/12/09 | MN 01 co-sanction with Meeker Co Flyswaters at cowgirl tuff arena Litchfield, MN. | |
8/15/09 | MN 02/03 Rushford | |
8/15/09 | MN 05 Theif River Falls
| Exhibition 11:00
|
8/16/09 | MN 04 Marty Billman Arena | 10:30 start
|
8/21/09 - 8/23/09 | MN NBHA STATE FINALS Red Horse Ranch Arena Fergus Falls, MN
| |
9/13/09
| MN 04 Krabbenhoft Arena | 10:30 start
|
9/25/09 - 9/27/09 | | |
10/26/09 - 10/31/09 | NBHA World Championship Show Augusta, GA. | |